KR-9600 Auto ref/keratometer
- Fashionable design and perfect in details ·
- Equipped with ARM Cortex-A8 processor, facilitating fast calculations
- Upgraded refractive and keratometry measurement technique, providing more comprehensive image analyzing
- Electric chin rest lifting, automatic tracing and focusing(Y axis) provides mor intellectual operation
- 7 inch touch screen with adjustable angle and ergonomic structure design
| Measurement | K/R | refractive and keratometry measurement |
| REF | refractive measurement | |
| KER | keratometer measurement | |
| Refractive measurement |
Vertex istance(VD) | 0.0,12.0,13.75,15.0mm |
| Sphere | -20.00~+20.00D(0.12/0.25D setup)(VD=12mm) | |
| Cylinder | 0.00~±10.00D(0.12/0.25D setup) | |
| Axis | 0°~180°(setup 1°) | |
| PD range | 10~85mm | |
| Minumun measurable PD | 2.0mm | |
| Target | auto fogging | |
| Keartometry measurement |
Corneal curvature radius | 5~10mm(0.01mm setup) |
| Corneal refractory power | 33.75~67.50D(0.12/0.25D setup) | |
| Corneal astigmatic power | 0.00~-15.00D(0.12/0.25D setup) | |
| axis | 0°~180°(setup 1°) | |
| Corneal radius | 2.0~12.00mm | |
| Hardware | Screen | 7″ TFT color LCD screen |
| Printer | thermal printer | |
| Power-saving | 5 /15 minutes | |
| Data export | RS232/bluetooth | |
| Power supply | AC100~240V,50/60Hz,50W | |
| Size/weight | 262(W)*487(D)*467(H)mm/17Kg |
https://www.i-optik.com/product/multi-function-auto-eye-testing-instrument/
