Description
2 in 1 Ocular Diagnostic Master Corneal Topographer
Specifications
Hardware
| Dimension | 53 cm × 30 cm × 54 cm |
| Weight | 12.7 kg |
| Built-in CPU | intel |
| Hard Disk | 1 TB |
| Image Resolution | 2048 × 1536 |
| Display | 10.1 ″ touchscreen |
| Illumination | White, Infrared, Cobalt-blue |
| Internet Connection | WIFI |
| Printer Connection | WIFI, USB |
| Power Supply | 100 ~ 240 VAC,50 / 60 HZ |
| Extension Display Interface | Display Port |
| OS/OD Recognition | Automatic |
| Chin Rest Control | Electrical |
| Left and Right | 0 ~ 94 mm work range |
| Front and Back | 0 ~ 64 mm work range |
| Up and Down | 0 ~ 30 mm work range |
| Language | Chinese / English / Japanese |
| DICOM | Supported |
Topography
| Numbers of Rings | 50 Rings | |||
| Diameter of Project Area | 8.8 mm( 43 D ) | 11 mm( 43 D ) | ||
| Radius of Curvature | 32.14 dpt ~ 61.36 dpt ( 5.5 mm ~ 10.5 mm ) | Accuracy:± 0.1 dpt ( ±0.02 mm ) | ||
| Astigmatism Axis | 0 ~ 180° | |||
| White To White | 6 ~ 17 mm | |||
| Pupil Diameter | 1 ~ 13 mm | |||
| Topography Function | Sagittal Curvature | Tangential Curvature | Elevation Map | Refractive Power |
| 4 Maps | Four Maps display | |||
| Shape Factor | Ecc, E, p, Q | |||
| Zernike | Corneal wavefront aberration,PSF map, MTF curve and Simulated image in different pupil diameters | |||
| Examination Result Comparison | Support 2 results comparison and difference calculation |
Dry Eye Analysis
| NIBUT | Automatic analysis, tear film rupture area and trend, first break-up time and average break-up time |
| Tear Meniscus Height | 0.01 ~ 2 mm |
| Meibomian Glands | Meibomian glands loss rate and grade |
| Lipid Layer | Template match |
| Eye Redness | Conjuntival congestion percentage |
| Eyelid Margin | Support digital images zoom in |
| Ocular Surface | Built-in yellow filter |


