Description
Spectral-Domain OCT | Color Fundus Camera
Incredibly simple. Blazingly fast.
The REVO FC 130 combines the high-speed SD-OCT with a non-mydriatic color fundus camera. Blaze through exams with a scan speed of 130,000 A-scans per second. Featuring our all-new AccuTrack™ real-time hardware-based eye tracker. Operating is as simple as the push of a button.
Technical Specifications
FUNDUS CAMERA | |
Type | Non-mydriatic fundus camera |
Photography type | Color |
Angle of View | 45° ± 5% |
Min. pupil size for Fundus | 3.3 mm |
Camera | 12.3 Megapixel |
Photography | Fundus (Retina, Central, Disc, Peripheral with Manual fixation), Anterior |
Flash Adjustment, Gain, Exposure | Auto, Manual |
Intensity levels | High, Normal, Low |
OPTICAL COHERENCE TOMOGRAPHY |
|
Technology | Spectral Domain OCT |
Light Source | SLED Wavelength 850 nm |
Bandwidth | 50 nm half bandwidth |
Scanning Speed | 130,000 measurements per second |
Axial Resolution | 2.8 μm digital, 5 μm in tissue |
Transverse Resolution | 12 μm, typical 18 μm |
Overall Scan Depth | 2.8 mm / ~6 mm in Full Range mode |
Min. Pupil Size for OCT | 2.4 mm |
Focus Adjustment Range | -25 D to +25 D |
Scan Range | Posterior 3 mm to 15 mm, Angio 3 mm to 15 mm, Anterior 3 mm to 18 mm |
Scan Types | 3D, Angio², Full Range Radial, Full Range B-scan, Radial (HD), B-scan (HD), Raster (HD), Raster 21 (HD), Cross (HD), TOPO ², Biometry AL ² |
Fundus Alignment | IR, pSLO (Live Fundus Reconstruction) |
Alignment Method | Fully automatic, Automatic, ManualFundus Tracking Real time active, iTracking |
Fundus Tracking | ACCUtrack – active real time, iTracking |
Retina Analysis | Retina thickness, Inner Retinal thickness, Outer Retinal thickness, RNFL+GCL+IPL thickness, GCL+IPL thickness, RNFL thickness, RPE deformation, MZ/EZ-RPE thickness |
Angiography OCT ² | Vitreous, Retina, Choroid, Superficial Plexus, RPCP, Deep Plexus, Outer Retina, Choriocapilaries, Depth Coded, SVC, DVC, ICP, DCP, Custom, Enface, Quantification: FAZ, VFA, NFA, Vessel Area Density, Skeleton Area Density, Thickness map |
Glaucoma Analysis | RNFL, ONH morphology, DDLS, OU and Hemisphere asymmetry, Ganglion analysis as RNFL+GCL+IP and GCL+IPL, Structure + Function¹ |
Angiography Mosaic | Acquistion method: Auto, Manual Mosaic modes: 10×10, 10×6, 12×5, 7×7, Manual up to 12 images |
Biometry OCT ² | AL, CCT, ACD, LT, P, WTW |
IOL Calculator ³ | IOL Formulas: Hoffer Q, Holladay I, Haigis, Theoretical T, Regression II |
Corneal Topography Map ² | Axial [Anterior, Posterior], Refractive Power [Kerato, Anterior, Posterior, Total], Net Map, Axial True Net, Equivalent Keratometer, Elevation [Anterior, Posterior], Height, KPI (Keratoconus Prediction Index) |
Anterior (no lens/adapter required) |
Anterior Chamber Radial, Anterior Chamber B-scan, Pachymetry, Epithelium map, Stroma map, Angle Assessment, AIOP, AOD 500/750, TISA 500/750, Angle to Angle view |
Connectivity | DICOM Storage SCU, DICOM MWL SCU, CMDL, Networking |
Fixation Target | OLED display (the target shape and position can be changed), External fixation arm |
Dimensions (LxWxH) / Weight | 479 mm × 367 mm × 493 mm / 30 kg |
Power Supply / Consumption | 100 V to 240 V, 50/60 Hz / 90 VA to 110 VA |
¹ Via connection with PTS software version 3.4 or higher
² An optional software module
³ The Biometry module and a separate license for the IOL Calculator are required